Course Date | Start Time | End Time | Time Zone | Location | Days | Price | |
---|---|---|---|---|---|---|---|
Nov 5, 2024 | 09:00 | 05:00 | EST | Live Virtual Class | 1 | $675 USD | Purchase |
Nov 12, 2024 | 09:00 | 05:00 | EST | Live Virtual Class | 1 | $675 USD | Purchase |
Nov 18, 2024 | 12:00 | 08:00 | EST | Live Virtual Class | 1 | $675 USD | Purchase |
Dec 3, 2024 | 09:00 | 05:00 | EST | Live Virtual Class | 1 | $675 USD | Purchase |
Dec 10, 2024 | 09:00 | 05:00 | EST | Live Virtual Class | 1 | $675 USD | Purchase |
Dec 23, 2024 | 09:00 | 05:00 | EST | Live Virtual Class | 1 | $675 USD | Purchase |
Dec 30, 2024 | 12:00 | 08:00 | EST | Live Virtual Class | 1 | $675 USD | Purchase |
Jan 7, 2025 | 09:00 | 05:00 | EST | Live Virtual Class | 1 | $675 USD | Purchase |
Jan 13, 2025 | 09:00 | 05:00 | EST | Live Virtual Class | 1 | $675 USD | Purchase |
Jan 14, 2025 | 12:00 | 08:00 | EST | Live Virtual Class | 1 | $675 USD | Purchase |
Jan 28, 2025 | 09:00 | 05:00 | EST | Live Virtual Class | 1 | $675 USD | Purchase |
Feb 4, 2025 | 09:00 | 05:00 | EST | Live Virtual Class | 1 | $675 USD | Purchase |
Feb 18, 2025 | 09:00 | 05:00 | EST | Live Virtual Class | 1 | $675 USD | Purchase |
Feb 25, 2025 | 09:00 | 05:00 | EST | Live Virtual Class | 1 | $675 USD | Purchase |
Feb 25, 2025 | 12:00 | 08:00 | EST | Live Virtual Class | 1 | $675 USD | Purchase |
Mar 11, 2025 | 09:00 | 05:00 | EDT | Live Virtual Class | 1 | $675 USD | Purchase |
Mar 18, 2025 | 09:00 | 05:00 | EDT | Live Virtual Class | 1 | $675 USD | Purchase |
Apr 1, 2025 | 09:00 | 05:00 | EDT | Live Virtual Class | 1 | $675 USD | Purchase |
Apr 8, 2025 | 09:00 | 05:00 | EDT | Live Virtual Class | 1 | $675 USD | Purchase |
Apr 8, 2025 | 12:00 | 08:00 | EDT | Live Virtual Class | 1 | $675 USD | Purchase |
Apr 22, 2025 | 09:00 | 05:00 | EDT | Live Virtual Class | 1 | $675 USD | Purchase |
Apr 29, 2025 | 09:00 | 05:00 | EDT | Live Virtual Class | 1 | $675 USD | Purchase |
May 13, 2025 | 09:00 | 05:00 | EDT | Live Virtual Class | 1 | $675 USD | Purchase |
May 20, 2025 | 09:00 | 05:00 | EDT | Live Virtual Class | 1 | $675 USD | Purchase |
Jun 3, 2025 | 09:00 | 05:00 | EDT | Live Virtual Class | 1 | $675 USD | Purchase |
Jun 10, 2025 | 09:00 | 05:00 | EDT | Live Virtual Class | 1 | $675 USD | Purchase |
Jun 23, 2025 | 09:00 | 05:00 | EDT | Live Virtual Class | 1 | $675 USD | Purchase |
AWS Technical Essentials
AWS Technical Essentials introduces you to AWS products, services, and common solutions. It provides you with fundamentals to become more proficient in identifying AWS services so that you can make informed decisions about IT solutions based on your business requirements and get started working on AWS. The course introduces you to the concepts of compute, database, storage, networking, monitoring, and security. After completing the course, you’ll be able to describe the terminology and concepts related to AWS services, navigate the AWS Management Console, and articulate key concepts of AWS security measures, AWS Identity and Access Management (IAM), and more.
Duration: 1 Day
Audience
- Individuals responsible for articulating the technical benefits of AWS services to customers
- Individuals interested in learning how to get started with using AWS
- SysOps Administrators, Solution Architects and Developers interested in using AWS services
Learning Objectives
- Terminology and concepts related to the AWS platform
- How to navigate the AWS Management Console
- Key concepts of AWS security measures and AWS Identity and Access Management (IAM)
- Introduction to key AWS services
- Foundational services: Amazon Elastic Compute Cloud (Amazon EC2), Amazon Virtual Private Cloud (Amazon VPC), Amazon Simple Storage Service (Amazon S3), and Amazon Elastic Block Store (Amazon EBS)
- Database services: Amazon DynamoDB and Amazon Relational Database Service (Amazon RDS)
- Management services: including AWS Auto Scaling, Amazon CloudWatch, Elastic Load Balancing (ELB), and AWS Trusted Advisor
Topics
- Introduction to AWS
- AWS Infrastructure: Compute, Networking, and Storage
- Databases
- Monitoring, Load Balancing, and Scaling