Course Date | Start Time | End Time | Time Zone | Location | Days | Price | |
---|---|---|---|---|---|---|---|
Mar 29, 2023 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 3 | $2,025 USD | Purchase |
Apr 4, 2023 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 3 | $2,025 USD | Purchase |
Apr 12, 2023 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 3 | $2,025 USD | Purchase |
Apr 19, 2023 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 3 | $2,025 USD | Purchase |
May 3, 2023 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 3 | $2,025 USD | Purchase |
May 10, 2023 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 3 | $2,025 USD | Purchase |
May 17, 2023 | 12:00 | 08:00 | EDT | In Class or by Video Conference | 3 | $2,025 USD | Purchase |
May 24, 2023 | 12:00 | 08:00 | EDT | In Class or by Video Conference | 3 | $2,025 USD | Purchase |
May 31, 2023 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 3 | $2,025 USD | Purchase |
Jun 14, 2023 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 3 | $2,025 USD | Purchase |
Jun 21, 2023 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 3 | $2,025 USD | Purchase |
Jun 27, 2023 | 12:00 | 08:00 | EDT | In Class or by Video Conference | 3 | $2,025 USD | Purchase |
Jul 12, 2023 | 12:00 | 08:00 | EDT | In Class or by Video Conference | 3 | $2,025 USD | Purchase |
Jul 26, 2023 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 3 | $2,025 USD | Purchase |
Aug 9, 2023 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 3 | $2,025 USD | Purchase |
Aug 23, 2023 | 12:00 | 08:00 | EDT | In Class or by Video Conference | 3 | $2,025 USD | Purchase |
Sep 6, 2023 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 3 | $2,025 USD | Purchase |
Sep 20, 2023 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 3 | $2,025 USD | Purchase |
Oct 4, 2023 | 12:00 | 08:00 | EDT | In Class or by Video Conference | 3 | $2,025 USD | Purchase |
Oct 18, 2023 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 3 | $2,025 USD | Purchase |
Nov 1, 2023 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 3 | $2,025 USD | Purchase |
Nov 15, 2023 | 12:00 | 08:00 | EST | In Class or by Video Conference | 3 | $2,025 USD | Purchase |
Nov 29, 2023 | 09:00 | 05:00 | EST | In Class or by Video Conference | 3 | $2,025 USD | Purchase |
Dec 13, 2023 | 09:00 | 05:00 | EST | In Class or by Video Conference | 3 | $2,025 USD | Purchase |
Developing on AWS
Developing on AWS helps developers understand how to use the AWS SDK to develop secure and scalable cloud applications. The course provides in-depth knowledge about how to interact with AWS using code and covers key concepts, best practices, and troubleshooting tips. We will also teach you Identity and Access Management (IAM), Amazon storage systems, how to use identity framework for authentication, and using ElastiCache for application scalability.
Duration: 3 Days
Prerequisites
- In-depth knowledge of at least one high-level programming language (Java, C#, or Python)
- Working knowledge of core AWS services and public cloud implementation
- AWS Technical Essentials (or equivalent experience with AWS)
Audience
- Intermediate-level software developers
Learning Objectives
- Set up the AWS SDK and developer credentials for Java, C#/.Net, Python, and JavaScript
- Interact with AWS services and develop solutions by using the AWS SDK
- Use AWS Identity and Access Management (IAM) for service authentication
- Use Amazon Simple Storage Service (Amazon S3) and Amazon DynamoDB as data stores
- Integrate applications and data by using AWS Lambda, Amazon API Gateway, Amazon Simple Queue Service (Amazon SQS), Amazon Simple Notification Service (Amazon SNS), and Amazon Step Functions
- Use Amazon ElastiCache to improve application scalability
- Develop Secure Solutions
Topics
- Introduction to Developing on AWS
- Introduction to AWS Identity and Access Management
- Developing Storage Solutions with Amazon S3
- Developing Flexible NoSQL Solutions with Amazon DynamoDB
- Developing Solutions with AWS Lambda
- Developing Solutions with Amazon API Gateway
- Developing Solutions with Amazon SQS and Amazon SNS
- Developing Event-Driven Solutions with AWS Step Functions
- Caching Information for Scalability
- Developing Secure Solutions
- Developing Applications