Course Date | Start Time | End Time | Time Zone | Location | Days | Price | |
---|---|---|---|---|---|---|---|
Mar 28, 2023 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Apr 3, 2023 | 12:00 | 08:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Apr 11, 2023 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Apr 18, 2023 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Apr 25, 2023 | 12:00 | 08:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
May 2, 2023 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
May 9, 2023 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
May 16, 2023 | 12:00 | 08:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
May 22, 2023 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
May 30, 2023 | 12:00 | 08:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Jun 6, 2023 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Jun 13, 2023 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Jun 20, 2023 | 12:00 | 08:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Jun 26, 2023 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Jul 7, 2023 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Jul 11, 2023 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Jul 18, 2023 | 12:00 | 08:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Jul 25, 2023 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Aug 1, 2023 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Aug 8, 2023 | 12:00 | 08:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Aug 15, 2023 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Aug 22, 2023 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Aug 28, 2023 | 12:00 | 08:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Sep 5, 2023 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Sep 12, 2023 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Sep 19, 2023 | 12:00 | 08:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Sep 26, 2023 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Oct 3, 2023 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Oct 10, 2023 | 12:00 | 08:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Oct 17, 2023 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Oct 24, 2023 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Oct 31, 2023 | 12:00 | 08:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Nov 7, 2023 | 09:00 | 05:00 | EST | In Class or by Video Conference | 1 | $675 USD | Purchase |
Nov 14, 2023 | 12:00 | 08:00 | EST | In Class or by Video Conference | 1 | $675 USD | Purchase |
Nov 20, 2023 | 09:00 | 05:00 | EST | In Class or by Video Conference | 1 | $675 USD | Purchase |
Dec 5, 2023 | 09:00 | 05:00 | EST | In Class or by Video Conference | 1 | $675 USD | Purchase |
Dec 5, 2023 | 12:00 | 08:00 | EST | In Class or by Video Conference | 1 | $675 USD | Purchase |
Dec 12, 2023 | 09:00 | 05:00 | EST | In Class or by Video Conference | 1 | $675 USD | Purchase |
Dec 21, 2023 | 12:00 | 08:00 | EST | In Class or by Video Conference | 1 | $675 USD | Purchase |
Dec 28, 2023 | 09:00 | 05:00 | EST | In Class or by Video Conference | 1 | $675 USD | Purchase |
AWS Technical Essentials
AWS Technical Essentials introduces you to AWS products, services, and common solutions. It provides you with fundamentals to become more proficient in identifying AWS services so that you can make informed decisions about IT solutions based on your business requirements and get started working on AWS. The course introduces you to the concepts of compute, database, storage, networking, monitoring, and security. After completing the course, you’ll be able to describe the terminology and concepts related to AWS services, navigate the AWS Management Console, and articulate key concepts of AWS security measures, AWS Identity and Access Management (IAM), and more.
Duration: 1 Day
Audience
- Individuals responsible for articulating the technical benefits of AWS services to customers
- Individuals interested in learning how to get started with using AWS
- SysOps Administrators, Solution Architects and Developers interested in using AWS services
Learning Objectives
- Terminology and concepts related to the AWS platform
- How to navigate the AWS Management Console
- Key concepts of AWS security measures and AWS Identity and Access Management (IAM)
- Introduction to key AWS services
- Foundational services: Amazon Elastic Compute Cloud (Amazon EC2), Amazon Virtual Private Cloud (Amazon VPC), Amazon Simple Storage Service (Amazon S3), and Amazon Elastic Block Store (Amazon EBS)
- Database services: Amazon DynamoDB and Amazon Relational Database Service (Amazon RDS)
- Management services: including AWS Auto Scaling, Amazon CloudWatch, Elastic Load Balancing (ELB), and AWS Trusted Advisor
Topics
- Introduction to AWS
- AWS Infrastructure: Compute, Networking, and Storage
- Databases
- Monitoring, Load Balancing, and Scaling