Course Date | Start Time | End Time | Time Zone | Location | Days | Price | |
---|---|---|---|---|---|---|---|
Aug 16, 2022 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Aug 23, 2022 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Aug 23, 2022 | 12:00 | 08:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Aug 29, 2022 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Aug 30, 2022 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Sep 6, 2022 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Sep 13, 2022 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Sep 13, 2022 | 12:00 | 08:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Sep 20, 2022 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Sep 27, 2022 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Sep 27, 2022 | 12:00 | 08:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Oct 4, 2022 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Oct 11, 2022 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Oct 11, 2022 | 12:00 | 08:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Oct 18, 2022 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Oct 25, 2022 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Oct 25, 2022 | 12:00 | 08:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Oct 31, 2022 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Oct 31, 2022 | 12:00 | 08:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Nov 1, 2022 | 09:00 | 05:00 | EDT | In Class or by Video Conference | 1 | $675 USD | Purchase |
Nov 8, 2022 | 09:00 | 05:00 | EST | In Class or by Video Conference | 1 | $675 USD | Purchase |
Nov 8, 2022 | 12:00 | 08:00 | EST | In Class or by Video Conference | 1 | $675 USD | Purchase |
Nov 15, 2022 | 09:00 | 05:00 | EST | In Class or by Video Conference | 1 | $675 USD | Purchase |
Nov 21, 2022 | 09:00 | 05:00 | EST | In Class or by Video Conference | 1 | $675 USD | Purchase |
Nov 29, 2022 | 09:00 | 05:00 | EST | In Class or by Video Conference | 1 | $675 USD | Purchase |
Nov 29, 2022 | 12:00 | 08:00 | EST | In Class or by Video Conference | 1 | $675 USD | Purchase |
Dec 5, 2022 | 09:00 | 05:00 | EST | In Class or by Video Conference | 1 | $675 USD | Purchase |
Dec 5, 2022 | 12:00 | 08:00 | EST | In Class or by Video Conference | 1 | $675 USD | Purchase |
Dec 6, 2022 | 09:00 | 05:00 | EST | In Class or by Video Conference | 1 | $675 USD | Purchase |
Dec 13, 2022 | 09:00 | 05:00 | EST | In Class or by Video Conference | 1 | $675 USD | Purchase |
Dec 13, 2022 | 12:00 | 08:00 | EST | In Class or by Video Conference | 1 | $675 USD | Purchase |
Dec 22, 2022 | 09:00 | 05:00 | EST | In Class or by Video Conference | 1 | $675 USD | Purchase |
Dec 28, 2022 | 09:00 | 05:00 | EST | In Class or by Video Conference | 1 | $675 USD | Purchase |
AWS Technical Essentials
AWS Technical Essentials introduces you to AWS products, services, and common solutions. It provides you with fundamentals to become more proficient in identifying AWS services so that you can make informed decisions about IT solutions based on your business requirements and get started working on AWS. The course introduces you to the concepts of compute, database, storage, networking, monitoring, and security. After completing the course, you’ll be able to describe the terminology and concepts related to AWS services, navigate the AWS Management Console, and articulate key concepts of AWS security measures, AWS Identity and Access Management (IAM), and more.
Duration: 1 Day
Prerequisites
- None
Audience
- Individuals responsible for articulating the technical benefits of AWS services to customers
- Individuals interested in learning how to get started with using AWS
- SysOps Administrators, Solution Architects and Developers interested in using AWS services
Learning Objectives
- Terminology and concepts related to the AWS platform
- How to navigate the AWS Management Console
- Key concepts of AWS security measures and AWS Identity and Access Management (IAM)
- Introduction to key AWS services
- Foundational services: Amazon Elastic Compute Cloud (Amazon EC2), Amazon Virtual Private Cloud (Amazon VPC), Amazon Simple Storage Service (Amazon S3), and Amazon Elastic Block Store (Amazon EBS)
- Database services: Amazon DynamoDB and Amazon Relational Database Service (Amazon RDS)
- Management services: including AWS Auto Scaling, Amazon CloudWatch, Elastic Load Balancing (ELB), and AWS Trusted Advisor
Topics
- Introduction to AWS
- AWS Infrastructure: Compute, Networking, and Storage
- Databases
- Monitoring, Load Balancing, and Scaling