Course Date | Start Time | End Time | Time Zone | Location | Days | Price | |
---|---|---|---|---|---|---|---|
Dec 2, 2024 | 09:00 | 05:00 | EST | Live Virtual Class | 4 | $4,000 USD | Purchase |
Jan 27, 2025 | 09:00 | 05:00 | EST | Live Virtual Class | 4 | $4,000 USD | Purchase |
Feb 10, 2025 | 09:00 | 05:00 | EST | Live Virtual Class | 4 | $4,000 USD | Purchase |
Mar 10, 2025 | 09:00 | 05:00 | EDT | Live Virtual Class | 4 | $4,000 USD | Purchase |
Apr 7, 2025 | 09:00 | 05:00 | EDT | Live Virtual Class | 4 | $4,000 USD | Purchase |
May 12, 2025 | 09:00 | 05:00 | EDT | Live Virtual Class | 4 | $4,000 USD | Purchase |
Jun 9, 2025 | 09:00 | 05:00 | EDT | Live Virtual Class | 4 | $4,000 USD | Purchase |
Jul 14, 2025 | 09:00 | 05:00 | EDT | Live Virtual Class | 4 | $4,000 USD | Purchase |
Aug 18, 2025 | 09:00 | 05:00 | EDT | Live Virtual Class | 4 | $4,000 USD | Purchase |
Sep 15, 2025 | 09:00 | 05:00 | EDT | Live Virtual Class | 4 | $4,000 USD | Purchase |
Oct 20, 2025 | 09:00 | 05:00 | EDT | Live Virtual Class | 4 | $4,000 USD | Purchase |
Nov 17, 2025 | 09:00 | 05:00 | EST | Live Virtual Class | 4 | $4,000 USD | Purchase |
Dec 8, 2025 | 09:00 | 05:00 | EST | Live Virtual Class | 4 | $4,000 USD | Purchase |
PeopleSoft Fluid User Interface
This course introduces application developers to the PeopleSoft Fluid User Interface, and covers in detail the tasks and techniques used to develop fluid applications. By taking this course, you return home ready to manage, deploy, and configure delivered fluid applications. More importantly, you are able to create and deploy custom fluid applications. Suitable for students using PeopleTools 8.54 or later.
Duration: 4 Days
Prerequisites
- PeopleSoft PeopleTools I
Audience
- Developers
- Implementers
- Managers
- System Integrators
Learning Objectives
- Describe characteristics of a fluid application
- Identify and use the elements of fluid applications
- Apply the principles and guidelines of fluid application development methodology
- Design, create, and deploy fluid pages
- Create and register fluid components
- Test fluid applications
- Control layout, appearance, and behavior of fluid pages using CSS 3
- Implement keyword and real-time search for fluid applications
- Create and manage fluid homepages and dashboards
- Create and enhance tile definitions
- Identify and use PeopleCode designed for fluid applications
- Enable and manage push notifications
- Use additional advanced page design features
- Work with fluid wrapper components
- Create subpages and configure drop zones
Topics
- Technology Overview
- Working with the Elements of a Fluid Application
- Working with Fluid Pages and Page Controls
- Working with Fluid Components
- Testing Fluid Applications
- Working with Subpages and Secondary Pages
- Managing Fluid Page Display with Cascading Style Sheets
- Working with Search Pages
- Working with Fluid Homepages and Dashboards
- Working with Tiles and Tile Wizard
- Using PeopleCode in Fluid Applications
- Working with Push Notifications
- Exploring Advanced Page Design Techniques
- Working with Fluid Wrappers
- Configuring Drop Zones